Sorted by
- List View
- Map View
- Grid View
-
$389,9902 Beds, 2.5 Baths1,747 sqft lot 2,422 sqftMLS 9330430
-
$404,9903 Beds, 3 Baths2,132 sqft lot 2,444 sqftMLS 1220652
-
$359,9903 Beds, 2.5 Baths1,684 sqft lot 2,462 sqftMLS 7790050
-
$374,9903 Beds, 2.5 Baths1,872 sqft lot 2,701 sqftMLS 3755751
-
$369,9903 Beds, 2.5 Baths1,728 sqft lot 2,793 sqftMLS 6477714
-
$374,9903 Beds, 2.5 Baths2,015 sqft lot 2,662 sqftMLS 1697888
-
$389,9903 Beds, 2.5 Baths2,039 sqft lot 2,736 sqftMLS 3679060
-
$389,9903 Beds, 2.5 Baths2,003 sqft lot 2,688 sqftMLS 1329555
-
$424,9903 Beds, 3.5 Baths2,327 sqft lot 2,984 sqftMLS 1637666
-
$384,9903 Beds, 2.5 Baths2,014 sqft lot 3,860 sqftMLS 8455667
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/13/25 11:54 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions