|
2609 South 3rd Street | Vintage Bungalow in Prime South Austin Location Located just off vibrant South 1st Street, 2609 South 3rd offers a rare opportunity in the heart of South Austin. Built in 1947, this charming 1,176-square-foot bungalow sits on a 0.18-acre lot under a canopy of mature trees"”an ideal setting for investors, builders, or buyers looking to reimagine or expand. The home's current layout features two bedrooms, one updated full bath, and flexible living spaces that feel light-filled and inviting. Thoughtful updates include an improved kitchen with granite countertops, stainless steel appliances, and custom cabinetry, blending seamlessly with the home's vintage charm. A spacious living room and dining area highlight wood-style flooring, unique built-ins, and a series of windows that bring the outdoors in. The lot offers ample front outdoor space shaded by heritage oaks, creating a peaceful, low-maintenance setting with room for gathering or expansion. Set toward the rear of the property, the home maximizes the usable outdoor footprint at the front, offering creative possibilities for further personalization. Located just minutes from downtown Austin, Zilker Park, and the best of South Congress and South 1st dining, shopping, and entertainment, this property offers a coveted South Austin lifestyle"”and outstanding potential for redevelopment or investment.
LAST UPDATED | 4/26/2025 | TRACT | Oak Ridge Heights Sec 01 |
---|---|---|---|
YEAR BUILT | 1947 | COMMUNITY | Oak Ridge Heights Sec 01 |
COUNTY | Travis | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Dawson |
---|---|
Jr. High School | Lively |
High School | Travis |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Refrigerator, Washer/Dryer Stacked |
AREA | 6 |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | None |
HEAT | Central |
INTERIOR | Bookcases, Master Downstairs, Walk-In Closet(s) |
LOT | 7884 sq ft |
LOT DESCRIPTION | Many Trees |
PARKING | Off Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1st Floor Entry |
SUBDIVISION | Oak Ridge Heights Sec 01 |
TAXES | 13761 |
UTILITIES | Natural Gas Available |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Chris Long, Compass RE Texas, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/27/25 7:17 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.