|
Absolute Bargain! Unbelievable Price! Priced low and firm for a pre-approved buyer who wants a great deal on a super home with AMAZING POTENTIAL in a conveniently located area. It won't last long at this low price. Hurry to write a squeaky clean offer now and save yourself from having to write a counteroffer. Top-Floor, Corner Unit in 78745 | Updated & Move-In Ready Discover unbeatable value in South Austin! This spacious 1-bedroom condo offers ultimate privacy with no shared walls"”perched on the top floor with no neighbors beside or above. Soaring cathedral ceilings and large windows bring in abundant natural light and treetop views. The unit has been thoughtfully updated throughout the last two years with modern appliances, stylish plumbing fixtures, and fresh finishes"”truly move-in ready. Enjoy a generously sized bedroom with a massive walk-in closet and serene views of the surrounding neighborhood. Flagstone Terrace is in the final stages of a major exterior renovation, including new roofs, balcony updates, exterior woodwork, and foundation improvements"”offering major long-term upside for the next owner. Buy now before prices rise post-renovation. Bonus: All furniture and personal items can convey at no additional cost"”just bring your toothbrush!
LAST UPDATED | 6/25/2025 | TRACT | Flagstone Terrace Condo Ph 01 |
---|---|---|---|
YEAR BUILT | 1982 | COMMUNITY | Flagstone Terrace Condo Ph 01 |
COUNTY | Travis | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Sunset Valley |
---|---|
Jr. High School | Covington |
High School | Crockett |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Trash, Water |
APPLIANCES | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Disposal |
AREA | 10N |
CONSTRUCTION | Frame, Stone |
EXTERIOR | Balcony |
HEAT | Central |
HOA DUES | 362|Monthly |
INTERIOR | Ceiling Fan(s), Master Downstairs, Walk-In Closet(s) |
LOT | 1612 sq ft |
PARKING | Parking Lot |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 3rd Floor Entry |
SUBDIVISION | Flagstone Terrace Condo Ph 01 |
TAXES | 2614 |
UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Zach Sanchez, Compass RE Texas, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/26/25 7:51 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.