|
Big Lot. Smart Upgrades. Room to Make It Yours. Welcome to 9010 Quail Creek Drive, where smart upgrades meet big potential in one of North Central Austin's most convenient locations. Tucked just minutes from Highway 183, I-35, and Lamar Blvd, you'll enjoy quick access to everything"”from The Domain and Q2 Stadium to Downtown Austin and beyond. Set on a generous .28-acre corner lot with ample side yard access, this property offers rare flexibility"”think future ADU, workshop, pool, or space for your toys. Inside, the home blends traditional warmth with modern touches across 3 bedrooms, 2.5 baths, and a bonus 600 sqft flex space perfect as a media room, game room, guest suite, or even a home office. Mechanically, this one's ahead of the curve: 6kW solar system + spray foam insulation keep electric bills around $150 in peak summer"”and nearly $0 most of the year | Metal roof, Hardiplank siding, and double-pane windows for long-term peace of mind | Upgraded PEX hot water lines and a Pella sliding door | 3-car garage with its own subpanel, homerun wiring, and Cat6/coax to every corner Recent entry flooring adds a fresh feel, while the kitchen and baths offer a clean palette for your personal touch. If you're the type who appreciates strong bones, low utility bills, and the chance to make a space your own, this one is calling your name.
LAST UPDATED | 5/6/2025 | TRACT | Quail Creek Sec 02 |
---|---|---|---|
YEAR BUILT | 1968 | COMMUNITY | Quail Creek Sec 02 |
GARAGE SPACES | 3.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Wooldridge |
---|---|
Jr. High School | Burnet (Austin ISD) |
High School | Navarro Early College |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Free-Standing Gas Oven |
AREA | 2N |
CONSTRUCTION | Brick Veneer, HardiPlank Type, Spray Foam Insulation |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Active Solar, Central, Natural Gas |
INTERIOR | Bookcases, Ceiling Fan(s) |
LOT | 0.2769 acre(s) |
LOT DESCRIPTION | Back Yard, City Lot, Corner Lot, Native Plants |
PARKING | Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Quail Creek Sec 02 |
TAXES | 9728.69 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Jonathan Stilley, Jonathan Stilley Real Estate
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/7/25 2:02 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.