|
Stunning Renovation in Lakeway Texas 3 Beds | 2.5 Baths | 2,620 Sq Ft | 0.34 Acres Nestled in the heart of Old Lakeway, this beautifully remodeled single-story home blends modern luxury with open floor plan and timeless charm. Set on a spacious 0.34-acre lot, the home underwent a full renovation in 2020 and received a new roof in 2023. Key Features: "¢ Gourmet Kitchen - Thermador appliances including a 36" dual fuel range, custom cabinetry, floating shelves, oversized island with seating, and a bespoke butler's pantry/beverage bar. "¢ Primary Suite - Spa-style bath with soaking tub, large dual shower with custom glass, dual vanities, linen cabinetry, and a walk-in closet. "¢ Secondary Bedrooms - Well-sized with large closets and a shared bath featuring full-height tile and custom cabinets. "¢ Interior Upgrades - Wood flooring throughout main areas, tile in baths and utility, modern open floor plan, solid core interior doors, custom mahogany front door, picture windows with automated shades, and a modern linear propane fireplace. "¢ Exterior Features - Coated garage floor, new tile on front porch, spacious rear patio with new railing, large fenced backyard ready for a custom pool, plus added exterior storage suitable for a golf cart or ATV. Zoyzia lawn and irrigation system. "¢ Systems & Tech - Propane added for kitchen and fireplace, CAT6 wiring, wireless access points throughout, and new electrical fixtures. "¢ Bonus - Dedicated dog zone with dual kennels, storage, and food bins. Located within Lake Travis ISD and minutes from Lake Travis, golf courses, and local parks, this home is move-in ready and designed for effortless entertaining and comfortable everyday living.
LAST UPDATED | 8/6/2025 | TRACT | Lakeway Sec 24 |
---|---|---|---|
YEAR BUILT | 1984 | COMMUNITY | Lakeway Sec 24 |
GARAGE SPACES | 2.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Serene Hills |
---|---|
Jr. High School | Hudson Bend |
High School | Lake Travis |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Exhaust Fan, Microwave, Propane Cooktop, Range, Self Cleaning Oven |
AREA | LS |
CONSTRUCTION | Stone Veneer |
EXTERIOR | Permeable Paving, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Exhaust Fan |
INTERIOR | Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Master Downstairs, Open Floorplan, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
LOT | 0.3386 acre(s) |
LOT DESCRIPTION | Interior Lot, Near Golf Course, On Golf Course |
LOT DIMENSIONS | 117 x 156 x 80 x 140 |
PARKING | None |
POOL DESCRIPTION | None |
STORIES | 1 |
SUBDIVISION | Lakeway Sec 24 |
TAXES | 11280.46 |
UTILITIES | Electricity Available, Other, Propane, Sewer Connected, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | See Remarks |
WATER ACCESS | Lake Travis |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Monty Crawford, Crawford Realty Group, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 8/7/25 12:16 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.